Acces à planning.db

select * from planning order by debut;
numdébutfincourssalleprof
12022-04-04 08:00:002022-04-04 09:30:00111
22022-04-04 09:30:002022-04-04 11:00:00222
32022-04-04 11:00:002022-04-04 12:30:00333
42022-04-04 13:30:002022-04-04 15:00:00242
52022-04-04 15:00:002022-04-04 18:00:00151
62022-04-04 18:00:002022-04-04 19:30:0050124
72022-04-05 08:00:002022-04-05 11:00:00565
82022-04-05 11:00:002022-04-05 12:30:00272
92022-04-05 13:30:002022-04-05 15:00:00380
102022-04-05 15:00:002022-04-05 18:00:00596
112022-04-06 08:00:002022-04-06 09:30:003100
122022-04-06 09:00:002022-04-06 11:00:003110
132022-04-06 11:00:002022-04-06 12:30:006125
142022-04-06 13:30:002022-04-06 15:00:00737
152022-04-06 15:00:002022-04-06 18:00:002132
162022-04-07 08:00:002022-04-07 09:30:00625
172022-04-07 09:30:002022-04-07 11:00:005126
182022-04-07 11:00:002022-04-07 12:30:004125

Fin du script...