Gestion des emplois du temps
num | début | fin | cours | salle | prof |
---|
1 | 2022-04-04 08:00:00 | 2022-04-04 09:30:00 | 1 | 1 | 1 |
2 | 2022-04-04 09:30:00 | 2022-04-04 11:00:00 | 2 | 2 | 2 |
3 | 2022-04-04 11:00:00 | 2022-04-04 12:30:00 | 3 | 3 | 3 |
4 | 2022-04-04 13:30:00 | 2022-04-04 15:00:00 | 2 | 4 | 2 |
5 | 2022-04-04 15:00:00 | 2022-04-04 18:00:00 | 1 | 5 | 1 |
6 | 2022-04-04 18:00:00 | 2022-04-04 19:30:00 | 501 | 2 | 4 |
7 | 2022-04-05 08:00:00 | 2022-04-05 11:00:00 | 5 | 6 | 5 |
8 | 2022-04-05 11:00:00 | 2022-04-05 12:30:00 | 2 | 7 | 2 |
9 | 2022-04-05 13:30:00 | 2022-04-05 15:00:00 | 3 | 8 | 0 |
10 | 2022-04-05 15:00:00 | 2022-04-05 18:00:00 | 5 | 9 | 6 |
11 | 2022-04-06 08:00:00 | 2022-04-06 09:30:00 | 3 | 10 | 0 |
12 | 2022-04-06 09:00:00 | 2022-04-06 11:00:00 | 3 | 11 | 0 |
13 | 2022-04-06 11:00:00 | 2022-04-06 12:30:00 | 6 | 12 | 5 |
14 | 2022-04-06 13:30:00 | 2022-04-06 15:00:00 | 7 | 3 | 7 |
15 | 2022-04-06 15:00:00 | 2022-04-06 18:00:00 | 2 | 13 | 2 |
16 | 2022-04-07 08:00:00 | 2022-04-07 09:30:00 | 6 | 2 | 5 |
17 | 2022-04-07 09:30:00 | 2022-04-07 11:00:00 | 5 | 12 | 6 |
18 | 2022-04-07 11:00:00 | 2022-04-07 12:30:00 | 4 | 12 | 5 |
Copyright © 2022 Manuel Munier
https://munier.perso.univ-pau.fr/